| Species | January | ||
| Y1 | Y2 | Y3 | |
| Turkey vulture | 0.21 | 0.22 | 0.31 |
| Osprey | 0.00 | 0.00 | 0.00 |
| White-tailed kite | 0.05 | 0.05 | 0.05 |
| Bald eagle | 0.02 | 0.02 | 0.03 |
| Northern harrier | 0.11 | 0.08 | 0.14 |
| Sharp-shinned hawk | 0.00 | 0.00 | 0.00 |
| Cooper's hawk | 0.01 | 0.00 | 0.01 |
| Red-shouldered hawk | 0.02 | 0.04 | 0.05 |
| Swainson's hawk | 0.01 | 0.00 | 0.00 |
| Red-tailed hawk | 0.65 | 0.66 | 0.80 |
| Ferruginous hawk | 0.06 | 0.06 | 0.05 |
| Rough-legged hawk | 0.02 | 0.01 | 0.00 |
| Golden eagle | 0.01 | 0.01 | 0.01 |
| American kestrel | 0.28 | 0.30 | 0.38 |
| Merlin | 0.01 | 0.01 | 0.01 |
| Peregrine falcon | 0.00 | 0.00 | 0.01 |
| Prairie falcon | 0.02 | 0.03 | 0.02 |
| Great-horned owl | 0.00 | 0.00 | 0.01 |
| Burrowing owl | 0.01 | 0.02 | 0.02 |
| Short-eared owl | 0.00 | 0.00 | 0.00 |
| Loggerhead shrike | 0.06 | 0.09 | 0.13 |
Raptor densities, January, Year 1-Year 3
|
|
| ||
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











